AZTECH MORTGAGE CORP.

Mortgage Rates
Here are loan programs we offer. These programs are unique to AZTECH MORTGAGE CORP.. To learn more about these programs and many others, call us at (203) 254-1911 Ext. 11.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 6.140% 0.35% 6.690% $0.00  
3/1 ARM 5.750% 0.40% 6.510% $0.00  
5/1 ARM 5.880% 0.35% 6.530% $0.00  
15 Year Fixed 5.890% 0.40% 6.190% $0.00  
30 Year Fixed 6.370% 0.35% 6.670% $0.00  
1 Year ARM (Jumbo) 6.710% 0.35% 7.360% $0.00  
3/1 ARM (Jumbo) 6.360% 0.35% 7.010% $0.00  
5/1 ARM (Jumbo) 6.390% 0.40% 6.990% $0.00  
15 Year Fixed (Jumbo) 6.790% 0.40% 7.190% $0.00  
30 Year Fixed (Jumbo) 7.490% 0.35% 7.890% $0.00  
Rates are subject to change without notice.
Rates last updated on 08/19/2008.
Michael Porzio, President
AZTECH MORTGAGE CORP.
11 BULKLEY AVENUE NORTH, WESTPORT, CT  06880
Toll Free:  (203) 254-1911 Ext. 11
aztech.mortgage.corp@snet.net
Copyright © 2008 AZTECH MORTGAGE CORP.
Privacy Policy  |  Security Statement